A concrete interlocking tile that has instant visual appeal and exceptional strength.
Standard Mendip has a minimum pitch of 15° available in smooth finish tiles; granular finish tiles have a higher minimum pitch requirement.
£333.91
A concrete interlocking tile that has instant visual appeal and exceptional strength.
Standard Mendip has a minimum pitch of 15° available in smooth finish tiles; granular finish tiles have a higher minimum pitch requirement.
Note: Shipping across all products will be calculated and combined at checkout.
| Size of tile | 420mm x 330mm | |
| Minimum pitch* | 17.5° Smooth (75mm headlap) 15° Smooth (100mm headlap) |
30° Granular (75mm headlap) 25° Granular (100mm headlap) |
| Maximum pitch | 90° | |
| Minimum headlap | 75mm | |
| Maximum gauge | 345mm | |
| Body thickness | 27mm (nominal) | |
| Overall depth | 59mm | |
| Cover width | 298mm (nominal) | |
| Hanging length | 397mm (nominal) | |
| Covering Capacity (net) | 9.7 tiles/m² at 75mm headlap | 10.5 tiles/m² at 100mm headlap |
| Weight of tiling (approx.) | 46kg/m² (0.45 kN/m²) at 75mm headlap | 49 kg/m² (0.48 kN/m²) at 100mm headlap |
| Battens required (net) | 2.9 lin.m/m² at 75mm headlap | 3.1 lin.m/m² at 100mm headlap |
| Batten size recommended | 38mm x 25mm for rafters/ supports not exceeding 450mm centres (fixed to BS 5534) 50mm x 25mm for rafters/ supports not exceeding 600mm centres (fixed to BS 5534) |
|
| Tile nails | 70mm x 3.35mm | |
| Fixing Clips | Eaves, verge and tile clips | |
| Authority | BS EN 490 |
* The minimum recommended pitch and lap may be influenced by special circumstances, please contact the Technical Advisory Service.